Vitafuse · 750g
- delicious taste
- Vitamin complex with minerals and fiber
- All in One Drink
- High-quality raw materials
- Incl. dosing spoon
Nährwerte und Inhaltsstoffe
Average nutritional values | per 100 g | per 25 g |
---|---|---|
calorific value | 947 KJ / 220 KCAL | 236 KJ / 55 KCAL |
fat | <0,5 g | <0,5 g |
of which saturated fatty acids | <0,5 g | <0,5 g |
Carbohydrates | 7,4 g | 1,9 g |
thereof sugar | <0,5 g | <0,5 g |
Dietary fiber | 21 g | 5,2 g |
Protein | 28 g | 7,0 g |
salt | 0,20 g | 0,07g |
L-glutamine | 20 g | 5000 mg |
Acacia fiber (gum arabic) | 17,2 g | 4300 mg |
Spirulina powder | 12,0 g | 3000 mg |
Psyllium husk powder | 8,0 g | 2000 mg |
inositol | 4,0 g | 1000 mg |
Panax ginseng extract of which ginsenosides | 800 mg 24.0 mg | 200 mg 6.0 mg |
Aronia powder of which anthocyanins | 800 mg 91.0 mg | 200 mg 20.0 mg |
Calicum | 1750 mg | 462 mg |
magnesium | 787 mg | 201 mg |
Zinc | 20.0 mg | 5 mg |
Copper | 0,8 g | 0.21 mg |
manganese | 4,0 g | 1000 mg |
iodine | 403 µg | 102 µg |
chromium | 200 µg | 50 µg |
selenium | 400 µg | 100 µg |
Molybdenum | 100 µg | 25 µg |
Vitamin B1 | 8.0 mg | 2.0 mg |
Vitamin B2 | 8.0 mg | 2.0 mg |
Vitamin B3 | 79.0 mg | 20.0 mg |
Vitamin B5 | 24.0 mg | 6.0 mg |
Vitamin B6 | 40.0 mg | 10.0 mg |
Vitamin B7 | 200 µg | 50 µg |
Vitamin B9 | 2010 µg | 500 µg |
Vitamin B12 | 80 µg | 20 µg |
Vitamin C | 1600 mg | 400mg |
Zutaten: L-GLUTAMINE, ACIDIFIER (CITRIC ACID), ACACIA FIBER, SPIRULINA POWDER, PSYLLIUM HUSK POWDER, TRICALCIUM CITRATE 4-HYDRATE, MAGNESIUM BISGLYCINATE, INOSITOL, AROMA, CALCIUM ASCORBATE, GROUND ARONIA BEAN POMACE, GINSENG ROOT EXTRACT, SWEETENER (SUCRA- LOSE, ACESULFAME K), NICOTINAMIDE, ZINC BISGLYCINATE, PYRIDOXINE HYDROCHLORIDE, D- CALCIUM PANTOTHENATE, D-BIOTIN, MANGANESE BISGLYCINATE, SODIUM RIBOFLAVIN 5 PHOSPHATE, THIAMINE MONONITRATE, COPPER BISGLYCINATE, (6S)-5-METHYLTETRAHYDROFOLIC ACID; GLUCOSAMINE SALT, CHROMIUM PICOLINATE, L-SELENOMETHIONINE, POTASSIUM IODIDE, SODIUM MOLYBDATE, METHYLCOBALAMIN
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Big Zone Sportsnutrition GmbH, Berliner Str. 52d, 13507 Berlin
Inhalt: 750g Artikelnr.: 8249A