Heat Up · 240g
- cardio Support
- high-quality raw materials
- strong composition
- Incl. dosing spoon
Nährwerte und Inhaltsstoffe
Nutritional table | per 100 g | per 30 g |
---|---|---|
FUEL VALUE | 788 KJ / 197 KCAL | 63 KJ / 16 KCAL |
FAT | <0,5 g | <0,5 g |
OF WHICH SATURATED FATTY ACIDS | <0,5 g | <0,5 g |
CARBON HYDRATES | 22 g | 1,7 g |
THEREOF SUGAR | 2,8 g | <0,5 g |
BALLAST SUBSTANCES | 22 g | 1,8 g |
EGG WHITE | 15 g | 1,2 g |
SALT* | 2,7 g | 0,023 g |
L-TYROSINE | 24,8 g | 2000 mg |
ALPHA-GLUCOYSL HESPERIDIN | 6250 mg | 500 mg |
GUARANA EXTRACT THEREOF CAFFEINE | 3750 mg 828 mg | 300 mg 66 mg |
GREEN TEA EXTRACT OF WHICH POLYPHENOLS OF WHICH CATECHINS OF WHICH EGCG OF WHICH CAFFEINE | 3125 mg 3060 mg 2500 mg 1562,5 mg 250 mg | 250 mg 245mg 200 mg 125 mg 20mg |
COLEUS FORSKOHLII ROOT EXTRACT THEREOF FORSKOLIN | 3130 mg 313 mg | 250 mg 25 mg |
BITTER ORANGE EXTRACT OF WHICH SYNEPHRINE | 150 mg 75 mg | 1875 mg 60 mg |
CAPSIMAX (CHILI EXTRACT) OF WHICH CAPSAICINOIDS | 100 mg 2 mg | 1250 mg 25 mg |
KNOTTED KELP EXTRACT (ASCOPHYLLUM NODOSUM) OF WHICH FUCOXANTHIN | 16 mg 8 mg | 200 mg 100mg |
BLACK PEPPER EXTRACT OF WHICH PIPERINE | 5 mg 4.8 mg | 62.5 mg 59.4 mg |
Zutaten: CORN DEXTRIN, L-TYROSINE, ACIDIFIER CITRIC ACID, FLAVOR, ALPHA-GLUCOSYL HESPERIDIN, GUARANA EXTRACT (22 % CAFFEINE), GREEN TEA EXTRACT (50 % EGCG), COLEUS FORSKOHLII ROOT EXTRACT (10 % FORSKOLIN), COLORING FOOD (SAFFLOWER, LEMON), BITTER ORANGE EXTRACT (30 % SYNEPHRINE), SWEETENER SUCRALOSE, KELP EXTRACT (50 % FUCOXANTHIN), CAPSIMAX® (CAPSICUM ANNUUM FRUIT EXTRACT), BLACK PEPPER EXTRACT (95 % PIPERINE).
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Big Zone Sportsnutrition GmbH, Berliner Str. 52d, 13507 Berlin
Inhalt: 240g Artikelnr.: 8248A