Game Changer Mass · 3000g
- Mass gain made easy: Game Changer Mass Gainer for high-quality nutrient intake.
- Specially developed for gym-goers with a focus on building muscle.
- Contains a powerful blend of whey protein, creatine and carbohydrates.
- Helps build lean muscle mass with 600 calories and 48g of protein per serving.
- Promotes muscle recovery and tissue growth, with no fillers, for pure quality.
Nährwerte und Inhaltsstoffe
Nutritional table | Per 100 g | Per serving (150 g) |
---|---|---|
Calorific value | 1713 kJ / 404 kcal | 2570 kJ / 606 kcal |
fat | 2,2 g | 3,3 g |
- of which saturated fatty acids | 1,33 g | 2 g |
Carbohydrates | 64 g | 96 g |
- thereof sugar | 6,6 g | 9,9 g |
protein | 32 g | 48 g |
salt | 0,02 g | 0,03 g |
Creatine monohydrate | 2825 mg | 4238 mg |
- of which creatine | 2484 mg | 3726 mg |
Amino acid complex | 2254 mg | 3381 mg |
L-Glutamine | 763,33 mg | 1145 mg |
BCAA 2:1:1 complex | 666.67 mg | 1000 mg |
- thereof L-leucine | 333.33 mg | 500 mg |
- of which L-isoleucine | 166.67 mg | 250 mg |
- thereof L-valine | 166.67 mg | 250 mg |
AAKG complex | 813.33 mg | 1220 mg |
- thereof L-arginine | 539.33 mg | 809 mg |
- of which calcium alpha-ketoglutarate | 274 mg | 411 mg |
L-lysine | 8.33 mg | 12.5 mg |
L-citrulline DL-malate (2:1) | 670 µg | 1005 µg |
- thereof L-citrulline | 458 µg | 687 µg |
L-methionine | 234 µg | 351 µg |
Vitamin and mineral complex | ||
Vitamin C | 12 mg | 18 mg |
Vitamin B6 | 0.22 mg | 0.33 mg |
Vitamin B3 | 2.50 mg | 3.75 mg |
Vitamin E | 1.87 mg | 2.8 mg |
Vitamin B5 | 0.90 mg | 1.35 mg |
Vitamin D3 | 0.75 µg | 1.13 µg |
Vitamin B1 | 0.17 mg | 0.25 mg |
Vitamin B2 | 0.21 mg | 0.31 mg |
Folate | 30 µg | 45 µg |
magnesium | 58 mg | 87 mg |
Zinc | 1.50 mg | 2.25 mg |
Copper | 150 µg | 225 µg |
Alpha-lipoic acid | 39.33 µg | 59 µg |
Green coffee bean extract | 910 µg | 1365 µg |
- thereof chlorogenic acid | 455.33 µg | 683 µg |
- thereof caffeine | 18 µg | 27 µg |
Tribulus terrestris fruit extract | 2.33 mg | 3.50 mg |
- thereof saponins | 2.20 mg | 3.30 mg |
Siberian ginseng root extract | 3.33 mg | 5.00 mg |
- thereof eleutherosides | 26.67 µg | 40.00 µg |
Zutaten: Maltodextrin, protein blend (whey protein concentrate, milk protein concentrate, calcium caseinate (from milk), hydrolyzed beef protein), creatine monohydrate, fructose, Amino acid complex [AAKG complex (L-arginine, calcium alpha-ketoglutarate), micronized L-glutamine, L-leucine, L-isoleucine, L-valine, L-lysine hydrochloride, L-citrulline DL-malate (2:1), L-methionine], vitamin and mineral complex [carrier (maltodextrin), magnesium oxide, L-ascorbic acid, DL-alpha-tocopheryl acetate, niacin, zinc oxide, caldum D-pantothenate, copper sulphate, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, folic acid], emulsifier (sodium carboxymethylcellulose), sweetener (sucralose), vanilla crystal, Siberian ginseng root extract (Eleutherococcus senticosus) (standardized to 95% saponins), green coffee bean extract (coffee robusta L.) (standardized to 50% chlorogenic acid and 2% caffeine), alpha-lipoic acid.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
DY Nutrition Global Ltd, Great Western Business Park Unit 20, Winson Green, B18 4QF, Birmingham, UK
Inhalt: 3000g Artikelnr.: 8403C