Collagen Pro · 540g
The collagen innovation
- Unique and innovative composition
- Effective support for muscle tissue, joints, tendons and ligaments
- Scientifically tested raw materials of the highest quality
- With vitamin C
- Supports the body's own formation of cartilage substance
- In powder form with outstanding solubility
Nährwerte und Inhaltsstoffe
Nutritional table | per 27g | per 100g |
---|---|---|
energy | 413 kJ 97 kcal | 1529 kJ 359 kcal |
fat | 0,1 g | 0,2 g |
of which saturated fatty acids | 0,0 g | 0,0 g |
Carbohydrates | 0,1 g | 0,2 g |
thereof sugar | 0,0 g | 0,0 g |
Dietary fiber | ||
Protein | 23 g | 85 g |
salt | 0,00 g | 0,0 g |
Vitamin C | 12 mg | 44 mg |
BODYBALANCE® | 15000 mg | 55500 mg |
TENDOFORTE® | 5000 mg | 18500 mg |
FORTIGEL® | 5000 mg | 18500 mg |
alanine | 10,7 g | |
arginine | 4,5 g | |
Asparagine - aspartic acid | 4,8 g | |
Glutamine - glutamic acid | 7,7 g | |
glycine | 32,6 g | |
histidine | 0,6 g | |
hydroxylysine | 1,1 g | |
Hydroxyproline | 10,0 g | |
Isoleucine * | 1,1 g | |
Leucine * | 2,3 g | |
Lysine * | 2,6 g | |
Methionine * | 0,7 g | |
Phenylalanine * | 1,4 g | |
proline | 12,1 g | |
serine | 3,4 g | |
Threonine * | 1,7 g | |
Tyrosine * | 0,4 g | |
Valine * | 2,3 g | |
BCAAs2 | 5,7 g | |
EAAs3 | 12,1 g |
Zutaten: Hydrolyzed collagen (94 %) (bovine), acidifier (citric acid, malic acid), flavouring, colouring food (beet powder), sweetener (sucralose, acesulfame-K), L-ascorbic acid.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Peak Performance Products S.A. 2A, rue de la Moselle, L-6757 Grevenmacher
Inhalt: 540g Artikelnr.: 7653C